... ...

Phil Hoffman Travel
Eagles Connect
Eagles Connect Eagles on Facebook Eagles on Twitter
Tweet this

Ladders

League Ladder

 
     Played Won
 Lost  Draw  For Against
Points
%
 1 Central 20 17 3  0 1988 1510 34 56
 2 Norwood 20 14 6  0 1776 1430 28 55
 3 Eagles 20 13 7  0 1658 1362 26 54
 4 Glenelg 20 9 10  1
1739 2008 19

46

 5 South 20 8 11 1 1606 1876 17 46
 6 Port 20 8 12 0 1653 1694 16 49
 7 West 20 8 12 0 1528 1684  16 47
 8 North 20 7 13  0
1870 1866 14 50
 9 Sturt 20 5 15  0
1586 1974 10 44
                   

 

Reserves Ladder

 
     Played Won
 Lost  Draw  For Against
Points
%
 1

Glenelg

20 15 5  0 2040 1489 30 57
 2 Port 20 13 7  0 2010 1496 26 57
 3 Norwood 20 13 7  0 1793 1422 26 55
 4 Sturt 20 12 8  0
1574 1636 24 49
 5 Central 19 10 9  1 1782 1566 21 53
 6 North 20 9 11 0 1807 1903 18 48
 7 West 20 8 12 0 1349 1734 16 43
 8 Eagles 20 5 14 1 1288 1917 11 40
 9 South 
19 4 16  0
1464 1944 8 42
                   

 

U/18 Ladder

  Team Played Won Lost Draw For Against Points %
 1 Port 20 15 5 0 2187 1422 30 60
 2 Glenelg 20 15 5 0 2182 1684 30 56
 3 Norwood 20 13 6   1 1823    1148 27 61
 4 Sturt 20 13 7 0 1976 1405 26 58
 5 North 20 11 8      1  1905 1831 23 50
 6 Eagles 20 9 11  0 1724 1657 18 50
 7 West 20 4 13 3 1261 1907 11 39
 8 Central 20 5 15 0 1461 1999 10 42
 9 South 20 2 17 1 980 2446 5 28
                   

U/16 Ladder


   Team Played Won Lost Draw For Against Points %
 1 North 8 7 1 0 785 436 14 64
 2 Sturt 8 6 2 0 614 459 12 57
 3 West 8 6 2 0 715 540 12 56
 4 Glenelg 8 5 3 0 594 573 10 50
 5 Norwood 8 4 4 0 750 585 8 56
 6 Port 8 2 6 0 641 750 6 41
 7 Eagles 8 2 6 0 583 809 4 41
 8 Central 8 2 6 0 444 774 4 36
 9 South 8 1 7 0 471 671 2 41
                   
SANFL LEAGUE LADDER
SANFL LEAGUE LADDER
 1 Central District Bulldogs 34
 2 Norwood Redlegs  28
 3 Woodville West Torrens Eagles 26
 4 Glenelg Tigers  19
 5 South Adelaide  17
 6 Port Adelaide 16
 7 West Adelaide  16
 8 North Adelaide 14
 9 Sturt FC  10