Life Members
Note: * Denotes deceased
| 1906 | E.C. Filsell * | 1958 | H.O.H. Thompson * | 1983 | M.S. Parker |
| 1906 | J. Carr * | 1958 | K.L. Barnes | 1984 | D. Rundell |
| 1906 | J.J. Collins * | 1958 | R.R. White * | 1984 | G. Lennard |
| 1906 | M. Matthews * | 1959 | F. Boundy * | 1985 | A. Green |
| 1906 | P.J. McMahon * | 1959 | F. Graham | 1985 | D. Inglis |
| 1906 | S.J. Tait * | 1959 | K.A. Wyatt * | 1985 | J.R. Nairn * |
| 1910 | T.H. Brooker * | 1959 | L.F. Rankine * | 1985 | L.J. Gilligan OAM * |
| 1912 | B. Filsell * | 1959 | L.J. Lynch * | 1985 | W.M. Richardson |
| 1914 | J. Andrews * | 1959 | R.C. Wallace * | 1985 | W. Smith * |
| 1919 | A. Taylor * | 1959 | R.H. Ashby * | 1986 | D.L. Trembath |
| 1919 | H.D. Smith * | 1959 | R.J. Ranger * | 1986 | Mrs. L. Liebelt * |
| 1920 | G.J. Plenty * | 1959 | W.H. March * | 1986 | W.B. Sanders |
| 1920 | T. Hallett * | 1959 | W.J. Low | 1987 | D. Alderman |
| 1921 | B. Johnson * | 1960 | A.L. Fisher * | 1987 | M.J. Blight AM |
| 1921 | R. Aldersey * | 1960 | Dr. F.I. Flaherty * | 1988 | B. Lindsay |
| 1924 | G.H. Marsh * | 1961 | G.V. Kersley* | 1988 | B. Thomas |
| 1924 | G. Richmond * | 1961 | I.S. Cock | 1988 | C.P. Winstanley |
| 1926 | A. Walker * | 1961 | J. Bunney | 1988 | I. Hanna |
| 1926 | J. Barrey * | 1961 | J.E. Slaven | 1988 | J. Hughes |
| 1927 | E.A. Davies * | 1961 | J.F. Allan * | 1988 | K.F. Golding * |
| 1927 | G.P. Halberts * | 1961 | M.T. Clingly * | 1989 | D. White |
| 1928 | J. Harley * | 1961 | O.J. OGrady | 1989 | G. Kingston |
| 1929 | H.W. Tomkins * | 1962 | L.H. Head MBE | 1989 | J. Adcock |
| 1929 | S. Patten * | 1964 | A. Coleman | 1989 | K.R. Angel |
| 1930 | E. Quick * | 1964 | B. Livesey | 1989 | L. Harrison |
| 1930 | J. Karney * | 1964 | W.N. Busbridge * | 1989 | L. Robson |
| 1931 | A.J. Graham * | 1965 | J. Kinlough * | 1989 | Mrs. N.J. Roache |
| 1931 | P. Broderick * | 1965 | P.G. Barltrop | 1989 | R. Enright |
| 1932 | G.H. Battye * | 1965 | R.H. Morrell | 1990 | A.J. Smith |
| 1932 | R. Osborn | 1965 | W. Cook * | 1990 | D. Davill |
| 1933 | G. Harding * | 1966 | C.H. Thornton * | 1990 | D. Barry |
| 1934 | J. McInness * | 1966 | C.W. Pratt * | 1990 | J. Niemann * |
| 1936 | D. Conroy * | 1966 | Dr. J.A. Flaherty * | 1990 | T. Caldow |
| 1936 | P.A. Read * | 1966 | H.H. Trestrail * | 1990 | T.M. Ryan |
| 1937 | L.J. Ashby * | 1967 | C.S.H. Sweet * | 1992 | L. McCauley * |
| 1939 | C.E. Bridgeman * | 1967 | J. Larkin * | 1993 | J.B. James |
| 1939 | J.H. Phillips * | 1967 | R. Turner * | 1993 | J.M. Mead * |
| 1940 | T. Ahern * | 1969 | C.G. Scoop * | 1993 | Mrs. J.K.F. Mead |
| 1940 | W.A. Williamson * | 1969 | H.R. McPharlin * | 1993 | P.D. Schwarz |
| 1941 | H.G. Barltrop * | 1969 | J.F. Bills | 1994 | L. Sampson * |
| 1941 | J. Lock * | 1969 | K.G. George * | 1994 | Mrs.B. Raymond * |
| 1945 | E.C. Moore * | 1969 | L.A. Morrell * | 1995 | A.J. Osborne |
| 1945 | L.J. Martin * | 1969 | R.G. Gibson * | 1995 | A.J. Payze |
| 1946 | E.J. Richmond * | 1970 | B.J. Rawson | 1995 | B.J. Aldous |
| 1946 | J. Hume * | 1970 | D.B. Tucker | 1996 | Dr. P. Byrne AM |
| 1947 | M.P. Drury * | 1970 | G.A. Pill | 1996 | P. Van Vugt |
| 1947 | P.S. Johns * | 1970 | R.F.R. Kimber * | 1996 | S.W. Morphett |
| 1948 | E.J. Hine * | 1970 | R.W. Gibson * | 1997 | G. Haylock |
| 1948 | E.J. Turner * | 1971 | H.W. March * | 1997 | L.G. Stevens |
| 1948 | F. Shore * | 1971 | J.L. Graham | 1997 | P. Ashwin |
| 1948 | G.M. Scott * | 1971 | K.R. Jackson | 1998 | A. King |
| 1948 | J.E. Whiteley * | 1971 | R.S.C. Warren * | 1999 | A.P. Rogers |
| 1948 | L.J. Dinnison * | 1971 | W.H. Wright * | 2000 | D. Morallee |
| 1948 | R. Mullins * | 1972 | D.G. Christie | 2001 | B. Mulvihill |
| 1948 | S.G. Cox * | 1972 | M.V. Barltrop | 2001 | C. McVicar |
| 1948 | S.J.B. Smith * | 1972 | P. Burns | 2001 | D. Hamilton * |
| 1949 | Dr. I.J. Dunstone * | 1972 | P.L. Childs | 2001 | I. Dettman |
| 1949 | Dr. K.G. Glastonbury * | 1972 | R.F. Simunsen | 2001 | J. Roberts |
| 1949 | J.L. Thiele * | 1973 | F.E. Hansch | 2001 | Mrs. A. Sullivan |
| 1949 | W. Batt * | 1973 | J. Edwards * | 2001 | R. Fuller |
| 1949 | W.J. Whiteford * | 1973 | J. Cowling | 2001 | R. Lynch |
| 1949 | W.L. Gately * | 1973 | T. Wait * | 2001 | S. Geyer |
| 1950 | A.E.I. Bowyer * | 1973 | W. Marks * | 2002 | D. Niemann |
| 1950 | F.J. Keane * | 1974 | G.R. James | 2002 | G. Sholdis |
| 1950 | H.R. McPharlin * | 1974 | N.L. Grimm * | 2002 | Mrs. T. Crowhurst * |
| 1950 | K.T. Trebilcock * | 1974 | P.C. Wiles | 2002 | P. Koutsikas |
| 1950 | P.E. Norman | 1974 | R.D. Hughes * | 2003 | J. Quick * |
| 1950 | P.F. Green * | 1974 | R.G. Buckley | 2003 | Mrs. V. Mitchell * |
| 1950 | R. Barltrop * | 1974 | R.J. Raymond * | 2005 | G. Colville |
| 1951 | A. Jones * | 1975 | C.V. Gibbons * | 2005 | Mrs. J. Tucker |
| 1951 | D.A. Hamilton * | 1975 | D. Cockshell | 2005 | Mrs. N. Stoodley |
| 1951 | F.A. Mewett * | 1975 | G. Davis | 2005 | R. Sellers OAM |
| 1951 | K.G. Edwards * | 1975 | J. OConnor | 2006 | J. Scott |
| 1951 | S.S. Glastonbury | 1975 | Mrs. D. Pratt * | 2006 | R. Pearce |
| 1952 | A.S. Withy * | 1975 | R. Dix | 2006 | R. Stennett |
| 1952 | D. Hendry * | 1975 | R.F. Allen | 2006 | S. Hall |
| 1952 | J. Hickman * | 1976 | D. Webb | 2007 | D. Lang |
| 1952 | K.M. Scott * | 1976 | J. Cummins | 2007 | J. Floreani |
| 1952 | R.F.R. Kimber | 1976 | Mrs. M. Wait * | 2007 | S. Reardon |
| 1952 | R.T. Sulley * | 1976 | P.A. Boyce * | 2008 | J. Cicolella |
| 1953 | A.C. Roberts | 1976 | S. Butler * | 2008 | J. Owens |
| 1953 | C. MacKenzie * | 1977 | B.A. Wilson * | 2008 | Mrs. V. Applebee |
| 1953 | D.F. Prior * | 1977 | L. McMahon * | 2009 | F. Roy Brown * |
| 1953 | D.W. Hone | 1977 | Mrs B.L. McPharlin * | 2010 | B. Winter |
| 1953 | R.W. Hank * | 1977 | W.P. Ruth | 2010 | G. Battersby |
| 1953 | S.G.B. Wilson * | 1978 | B. Harrison * | 2010 | G. Gepp |
| 1954 | A.V. Dix * | 1978 | G. Gibbons * | 2011 | C. Davidson |
| 1954 | G. Wiles * | 1978 | Mrs. R. Berresford * | 2011 | M. Whinnen |
| 1954 | T. Garland | 1978 | R.S. Sewer | 2012 | K. Matthew |
| 1955 | E.J. Coverlid | 1979 | A. Floreani | 2012 | K. Mallett |
| 1955 | G.F. Frogley * | 1979 | L.D. Heaven | 2012 | Mrs. D. Downs |
| 1955 | H.J. Brogan * | 1979 | L.F. Rankin * | 2012 | C. McKenzie |
| 1955 | K.R. Jackson * | 1979 | W.H. Smith * | 2012 | N. Ryan |
| 1955 | W.H. Wright | 1979 | W. Jackson | 2012 | Mrs. P. Owens |
| 1956 | C.L. Pyatt * | 1980 | B.J. Tyrell | 2012 | P. Enright |
| 1956 | G.H. Hallett * | 1980 | G. White | 2012 | M. McKenzie |
| 1956 | H.R. Sharp * | 1980 | H. Dabrowski | ||
| 1956 | R. Hank | 1980 | Mrs. S.C. Boyce * | ||
| 1956 | R. Lester * | 1980 | P. Leahy | ||
| 1956 | W.H. Tonkin * | 1980 | P. Phillipou | ||
| 1956 | W.J. Curtis * | 1980 | S. Pavlich | ||
| 1956 | W.S. Hank | 1981 | A. McDonough * | ||
| 1957 | L.H. Bartle * | 1981 | Mrs. M. Hughes | ||
| 1957 | M. Jones * | 1981 | P. Cousins | ||
| 1957 | M. Yon * | 1981 | P. Scanlan | ||
| 1957 | Mrs B.L. McPharlin * | 1981 | R.C. Kinsman * | ||
| 1957 | P.J. Kinlough * | 1982 | D. Wing | ||
| 1957 | R. Edwards * | 1982 | E. Cowling * | ||
| 1958 | A.E. Wallace | 1982 | K. McSporran * | ||
| 1958 | C. Turville * | 1983 | Dr. P. Barnes |













