Honour Board
Eagles Honour Board
| Year | Position | Coach | Captain | Best & Fairest | Leading Goal Kicker | Goals |
| 1991 | 4 | N. Balme | P. Schwarz | S. Morphett | S. Morphett | 99 |
| 1992 | 3 | N. Balme | P. Schwarz | R. Pyman | S. Morphett | 52 |
| 1993 | 1 | B. Winter | P. Schwarz | A. Rogers | A. Taylor | 74 |
| 1994 | 2 | B. Winter | P. Schwarz | J. Sziller | A. Taylor | 61 |
| 1995 | 8 | B. Winter | A. Rogers | A. Rogers | S. Morphett | 25 |
| 1995 | A. Taylor | |||||
| 1996 | 4 | B. Winter | A. Rogers | A. Rogers | S. Morphett | 43 |
| 1997 | 7 | B. Winter | A. Rogers | S. Hall | M. Kluzek | 32 |
| 1998 | 6 | M. Mickan | A. Rogers | N. Pesch | R. Pyman | 33 |
| 1999 | 3 | M. Mickan | A. Rogers | G. Colville | M. Pavlich | 38 |
| 1999 | A.Pearce | |||||
| 2000 | 2 | P. Hamilton | A. Rogers | G. Colville | C. Kluzek | 72 |
| 2001 | 2 | R. Fuller | G. Colville | G. Colville | C. Kluzek | 64 |
| 2002 | 4 | R. Fuller | G. Colville | J. Cicolella | P. Allison | 25 |
| 2003 | 3 | R. Fuller | G. Colville | J. Cicolella | M. Passador | 51 |
| 2004 | 2 | R. Fuller | G. Colville | G. Colville | V. Rugolo | 38 |
| 2005 | 2 | R. Fuller | G. Colville | M. McKenzie | M. Passador | 46 |
| 2006 | 1 | R. Fuller | G. Colville | M. McKenzie | M. Passador | 79 |
| 2007 | 3 | R. Fuller | J. Cicolella | L. Treeby | B. Schwarze | 49 |
| 2008 | 6 | R. Fuller | M. McKenzie | M. McKenzie | M. Passador | 49 |
| 2008 | 6 | R. Fuller | M. McKenzie | L. Powell & M. McKenzie |
M. Passador | 49 |
| 2009 | 4 | R. Fuller | M. McKenzie | M.McKenzie | N. Salter | 45 |
| 2010 | 3 | M. Godden | M. McKenzie | J.Cicollela | A. Grocke | 40 |
| 2011 | 1 | M. Godden | M. McKenzie | M. McKenzie | A. Grocke | 49 |
| 2012 | M. Godden | L. Powell | A. Rowntree | A. Grocke | 34 |
Woodville Honour Board
| Year | Position | Coach | Captain | Best & Fairest | Leading Goal Kicker | Goals |
| 1964 | 9 | H. McDonald | R. Simunsen | R.Simunsen | A. Smith | 27 |
| 1965 | 10 | P. Obst | P. Obst | R. Allen | T. Hoffman | 33 |
| 1966 | 8 | P. Obst | P. Obst | R. Simunsen | J. O’Connor | 31 |
| 1967 | 10 | P. Obst | P. Obst | R. Simunsen | P. Obst | 28 |
| 1968 | 9 | N. Teasdale | N. Teasdale | N. Teasdale | C. MacVicar | 25 |
| 1969 | 7 | N. Teasdale | N. Teasdale | R. Huppatz | C. MacVicar | 57 |
| 1970 | 9 | N. Teasdale | N. Teasdale | R. Huppatz | R. Huppatz | 32 |
| 1971 | 10 | N. Teasdale | R. Simunsen | R. Huppatz | R. Huppatz | 33 |
| 1972 | 8 | B. Barbary | R. Huppatz | M. Blight | R. Sewer | 52 |
| 1973 | 8 | B. Barbary | R. Huppatz | R. Huppatz | M. Doszna | 50 |
| 1974 | 9 | G. Brehaut | G. Brehaut | C. MacVicar | P. Smith | 53 |
| 1975 | 9 | J. McInnes | J. Girardi | F. Stemper | R. Sewer | 37 |
| 1976 | 9 | J. McInnes | J. Girardi | C. MacVicar | B. Mulvihill | 36 |
| 1977 | 9 | J. McInnes | J. Girardi | F. Stemper | J. Roberts | 51 |
| 1978 | 6 | J. McInnes | F. Stemper | R. Sewer | J. Roberts | 30 |
| 1979 | 5 | B. Goodingham | B. Goodingham | J. Roberts | G. Hewitt | 83 |
| 1980 | 10 | B. Goodingham | B. Goodingham | B. Close | G. Hewitt | 60 |
| 1981 | 10 | R. Olsson | G. Hewitt | L. Heaven | G. Hewitt | 32 |
| 1982 | 10 | R. Olsson | M. Parker | T. Pierson | T. Pierson | 104 |
| 1983 | 10 | M. Blight | M. Blight | M. Blight | M. Blight | 54 |
| 1984 | 10 | M. Blight | M. Blight | K. Harris | R. Beecroft | 70 |
| 1985 | 10 | M. Blight | M. Blight | K. Harris | M. Blight | 126 |
| 1986 | 3 | M. Blight | M. Parker | C. McDonald | S. Nichols | 103 |
| 1987 | 5 | M. Blight | M. Parker | D. Panizza | S. Nichols | 108 |
| 1988 | 7 | R. Ebert | R. Fuller | R. Negri | S. Nichols | 103 |
| 1989 | 8 | R. Ebert | R. Negri | P. Schwarz | A. Jakovich | 85 |
| 1990 | 8 | R. Ebert | R. Negri | J. Klug | A. Jakovich | 101 |
West Torrens Honour Board
| Year | Position | Coach | Captain | Best & Fairest | Leading Goal Kicker | Goals |
| 1897 | 5 | No Record | John Fanning | No Record | Robert Marshall | 9 |
| 1897 | then J (Rocco) Collins | |||||
| 1898 | 5 | No Record | J (Rocco) Collins | No Record | William Kennedy | 5 |
| 1898 | Mick O’Brien | 5 | ||||
| 1899 | 4 | No Record | Edward MacKenzie | No Record | William Lowe | 15 |
| 1900 | 3 | No Record | Edward MacKenzie | Ernest Filsell | Anthony (Bos) Daly | 27 |
| 1901 | 6 | No Record | Edward MacKenzie | No Record | James Dillon | 19 |
| 1902 | 4 | No Record | Oscar Hyman | Tom MacKenzie (MM) | Edward Fritsch | 18 |
| 1903 | 5 | No Record | Edward MacKenzie | No Record | George Thalborn | 10 |
| 1904 | 6 | No Record | Edward MacKenzie | No Record | Ernest Filsell | 9 |
| 1905 | 6 | No Record | Ralph Aldersy | No Record | George Coley | 15 |
| 1906 | 6 | No Record | Ralph Aldersy | No Record | James Beales | 19 |
| 1907 | 3 | No Record | George A Carter | No Record | Libby Waye | 21 |
| 1908 | 6 | No Record | Stewart D Geddes | No Record | Robert MacDonald | 12 |
| 1909 | 4 | No Record | Stewart D Geddes | No Record | Jim Moy | 20 |
| 1910 | 4 | No Record | Ralph Aldersy | William Drummond | Jim Wainwright | 17 |
| 1911 | 6 | Jack C Reedman | Tom Mackenzie | No Record | Owen McInnes | 16 |
| 1912 | 3 | No Record | Cecil Adcock | Dave Lowe (MM) | Owen McInnes | 17 |
| 1912 | John Dunn | 17 | ||||
| 1913 | 6 | No Record | William H Hutton | William H Hutton | John Dunn | 14 |
| 1914 | 4 | Stewart D Geddes | William H Hutton | Stan Patten | Stan Patten | 25 |
| 1915 | 5 | Stewart D Geddes | Em Gluyas | No Record | Dinny Conole | 11 |
| 1916/18 | War Years | |||||
| 1919 | 3 | Bert Filsell | Stan Patten | C L (Boxer) Curnow | Les Marvell | 18 |
| 1920 | 4 | Bert Filsell | Stan Patten | Johnny Karney | Ern Stone | 17 |
| 1921 | 6 | Bert Filsell | Stan Patten | Johnny Karney (MM) | Ern Stone | 26 |
| 1922 | 3 | Bert Filsell | Edwin (Ned) Daviess | Les Marvell | Les Marvell | 36 |
| 1922 | Bert Johnson | |||||
| 1923 | 5 | Bert Filsell | F Roy Brown | F Roy Brown | Les Marvell | 34 |
| 1924 | 1 | F Roy Brown | F Roy Brown | Tom Adams | Les Marvell | 32 |
| 1924 | Johnny Karney | |||||
| 1925 | 4 | F Roy Brown | F Roy Brown | Richard Osborn | Les Marvell | 47 |
| 1925 | Johnny Karney | |||||
| 1926 | 5 | F Roy Brown | F Roy Brown | Alby Fleet | Les Marvell | 33 |
| 1926 | Johnny Karney | |||||
| 1927 | 4 | F Roy Brown | F Roy Brown | Ernie J Hine | Bernie McCarthy | 41 |
| 1927 | Johnny Karney | |||||
| 1928 | 5 | Johnny Karney | Johnny Karney | Pat Broderick | R W (Bob) Troughton | 37 |
| 1928 | Len J (Buck) Ashby | |||||
| 1929 | 4 | Pat Broderick | Pat Broderick | Richard Osborn | R W (Bob) Troughton | 51 |
| 1929 | Phil A Read | |||||
| 1930 | 8 | Len J (Buck) Ashby | Richard Osborn | Richard Osborn | Victor A Geue | 82 |
| 1931 | 5 | D Roy Manning | Ernie Hine | Wally Williamson | Merv G Waite | 75 |
| 1931 | Richard Osborn | |||||
| 1932 | 6 | D Roy Manning | Wally Williamson | Max Pontifex (MM) | Merv G Waite | 53 |
| 1932 | Shine Hosking | |||||
| 1933 | 1 | Shine Hosking | Wally Williamson | Max Pontifex | Mal P Drury | 34 |
| 1934 | 4 | Shine Hosking | Max Pontifex | Jack Adcock | Merv G Waite | 34 |
| 1935 | 5 | E R (Monty) Foote | E R (Monty) Foote | Ernie Bridgman | Alex Kinlough | 37 |
| 1936 | 6 | Len J (Buck) Ashby | Ernie Bridgman | Bertram R Filsell | William Isaac | 48 |
| 1937 | 4 | Edwin (Ned) Daviess | Mal P Drury | Leo Dinnison | Reg Mullins | 46 |
| 1938 | 4 | A Jack Smith | A Jack Smith | Don Waite | William Hann | 77 |
| 1939 | 2 | Shine Hosking | Leo Dinnison | Lance Juttner | Gordon M Scott | 52 |
| 1940 | 7 | Shine Hosking | Leo Dinnison | Stan G Cox | Jack Hewett | 49 |
| 1940 | Mal P Drury | |||||
| 1941 | 8 | Mal P Drury | Gordon M Scott | Jack Thiele | Merv Shaw | 61 |
| 1942/44 | War Years | |||||
| 1945 | 1 | M. Drury | J. Thiele | R. Hank | G. Hodgins | 32 |
| 1946 | 5 | M. Drury | J. Thiele | R. Hank | C. McInnes | 35 |
| 1947 | 5 | M. Drury | R. Hank | R. Hank | J. Mehaffey | 39 |
| 1948 | 2 | G. Scott | R. Hank | R. Hank | J. Mehaffey | 62 |
| 1949 | 2 | G. Scott | R. Hank | R. Hank | J. Mehaffey | 61 |
| 1950 | 4 | G. Scott | R. Hank | R. Hank | J. Mehaffey | 61 |
| 1951 | 4 | R. Hank | R. Hank | D. Prior | J. Willis | 52 |
| 1951 | J. Bradford | |||||
| 1952 | 4 | P. Kinlough | R. Hank | R. Hank | J. Willis | 85 |
| 1953 | 1 | P. Kinlough | R. Hank | R. Hank | J. Willis | 61 |
| 1954 | 3 | P. Kinlough | R. Hank | A. Roberts | L. Head | 47 |
| 1955 | 4 | P. Kinlough | R. Hank | L. Head | R. Chown | 39 |
| 1955 | C. Pyatt | |||||
| 1956 | 5 | P. Kinlough | E. Coverlid | L. Head | M. Clingly | 47 |
| 1957 | 4 | R. Jones | R. Ashby | R. Hank | M. Clingly | 43 |
| 1957 | R. Jones | |||||
| 1958 | 5 | R. Jones | R. Ashby | L. Head | L. Head | 43 |
| 1959 | 5 | L. Head | L. Head | L. Head | M. Clingly | 51 |
| 1960 | 5 | L. Head | L. Head | R. Morrell | G. Kingston | 29 |
| 1961 | 4 | R. Reynolds | L. Head | J. Bills | G. Kingston | 78 |
| 1962 | 4 | R. Reynolds | R. Shearman | L. Head | G. Kingston | 56 |
| 1963 | 3 | R. Reynolds | R. Shearman | L. Head | L. Head | 49 |
| 1964 | 5 | J. Slaven | R. Shearman | J. Bills | G. Kingston | 50 |
| 1965 | 8 | J. Slaven | J. Bills | G. Kingston | G. Kingston | 27 |
| 1966 | 5 | R. Ashby | J. Bills | L. Head | B. Mulvihill | 45 |
| 1967 | 8 | R. Ashby | J. Bills | L. Head | B. Mulvihill | 44 |
| 1968 | 7 | J. Birt | J. Birt | J. Birt | B. Mulvihill | 29 |
| 1969 | 4 | J. Birt | J. Birt | J. Birt | B. Mulvihill | 52 |
| 1970 | 8 | J. Birt | J. Birt | J. Bills | P. Tierney | 65 |
| 1971 | 7 | A. Greer | G. Pill | M. Shallow | P. Phillipou | 30 |
| 1972 | 7 | A. Greer | J. Graham | J. Bills | P. Phillipou | 40 |
| 1973 | 7 | W. Barrott | W. Barrott | B. McKenzie | B. Mulvihill | 68 |
| 1974 | 5 | W. Jackson | P.Kelly | I. Wallace | B. Mulvihill | 73 |
| 1974 | W. Barrott | W. Barrott | ||||
| 1975 | 10 | N. Teasdale | P. Kelly | D. Inglis | G. Noonan | 32 |
| 1976 | 10 | N. Teasdale | J. Cassin | G. White | M. Faletic | 36 |
| 1977 | 6 | D. Kerley | A. Floreani | K. McSporran | C. Kellett | 33 |
| 1978 | 5 | D. Kerley | A. Floreani | K. McSporran | I. Jackman/C. Kellett | 35 |
| 1979 | 8 | D. Kerley | A. Floreani | B. Lindsay | K. McSporran | 35 |
| 1980 | 5 | D. Kerley | N. Roberts | K. McSporran | N. Roberts | 46 |
| 1981 | 9 | L. Head | N. Roberts | K. McSporran | K. Hill | 35 |
| 1982 | 9 | G. Elliott | P. Phillipou | T. Hank | P. Johnston | 61 |
| 1983 | 9 | G. Elliott | P. Phillipou | I. Hanna | P. Johnston | 61 |
| 1984 | 9 | G. Elliott | B. Lindsay | J. Sarau | J. Roberts | 56 |
| 1985 | 9 | G. Elliott | B. Lindsay | S. Sims | J. Roberts | 83 |
| 1986 | 10 | P. Weston | B. Lindsay | A. Payze | J. Roberts | 43 |
| 1987 | 6 | P. Weston | B. Lindsay | P. Weston | G. Dietrich | 54 |
| 1988 | 9 | P. Weston | B. Lindsay | M. Long | M. Werner/I. Hanna | 39 |
| 1989 | 6 | A. Bennett | B. Lindsay | S. Morphett | C. Lindsay | 64 |
| 1989 | S. Geyer | |||||
| 1990 | 9 | A. Bennett | B. Lindsay | P. Pisani | L. Schache | 45 |













