
U/18′s Macca’s Cup
2012 Under 18 Coaching/Support Staff
- Head Coach – Shane Grimm
- Assistant Coach – Steve Geyer
- Assistant Coach – Darren Hams
- Assistant Coach - Chris Trapp
- Strength & Conditioning Coach – Daniel Kirk
- Head Trainer – Jenna Lenich
- Physiotherapist – Chelsea Christie
- Team Manager – John Mangan
- Assistant Trainer – Phillip Herramann
- Match Day Steward – John Mangan
- U18 Runner – Tony Ledo
- Water Steward – Peter Van Vugt
- Time Keeper – Jamie Vandenberg
2013 Under 18 Squad
| Surname | First Name | Club Recruited from |
| AGUSI | Emil | Flinders Park |
| BLUMSON | Isaiah | Southern Saints |
| BLYTHE | Curtis | CMS Crows |
| BOTTIN | Joseph | Lockleys |
| BROZEL | Simon | Flinders Park |
| CHISHOLM-ESPIE | Peter | Southern District (NT) |
| DUNSTAN | Edward | Southern Saints |
| ELFENBEIN | Thomas | SMOSH West Lakes |
| ELLIS | Nelson | Kadina |
| ELSWORTHY | Jack | Kadina |
| ENRIGHT | Jack | Henley |
| FIRNS | Jack | Seaton Ramblers |
| GAFFNEY | Jack | Port District |
| GILES | Cameron | Blythe Snowtown |
| HALL | Lachlan | Flinders Park |
| HAWKINS | Matthew | Henley |
| HAYES | Jack | BSR Tigers |
| HAYLOCK | Ethan | PHOS Camden |
| IMPAGNETIELLO | Matteo | Flinders Park |
| JOHNSTON | Reece | Woodville South |
| KARPANY | Malcolm | Moonta |
| KNIGHT | Riley | South Clare |
| LATASSA | Nick | SMOSH West Lakes |
| LEAN | James | Flinders Park |
| LODGE | Sam | Ardrossan |
| MICHALANNEY | Luke | RSMU Hawks |
| MINNEY | Daniel | South Clare |
| MULLER | Kristian | SMOSH West Lakes |
| NICHOLAS | Rowen | Moonta |
| NEVILLE | Max | Southern Saints |
| PRESS | Jackson | SMOSH West Lakes |
| ROADS | Sam | Ardrossan |
| SCHWARZ | James | Flinders Park |
| SCHWARZ | Michael | Henley |
| THUNIG | Nick | Henley |
| TURNER | Josh | Seaton Ramblers |
| VENTURA | Paul | Seaton Ramblers |
| VISENTIN | Michael | SMOSH West Lakes |













